Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 166 | 42 | 78 | 46 | 451 | 642 | 84 | 21 | 37 | 26 | 228 | 313 | 82 | 21 | 41 | 20 | 223 | 329 |
|---|
| Tournament | 48 | 14 | 29 | 5 | 121 | 175 | 19 | 4 | 12 | 3 | 49 | 78 | 29 | 10 | 17 | 2 | 72 | 97 |
|---|
| Exhibition | 25 | 2 | 9 | 14 | 33 | 66 | 17 | 1 | 6 | 10 | 21 | 45 | 8 | 1 | 3 | 4 | 12 | 21 |
|---|
| Overall | 239 | 58 | 116 | 65 | 605 | 883 | 120 | 26 | 55 | 39 | 298 | 436 | 119 | 32 | 61 | 26 | 307 | 447 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP | 32 | 14 | 13 | 5 | 113 | 96 | 16 | 5 | 7 | 4 | 54 | 61 | 16 | 9 | 6 | 1 | 59 | 35 |
|---|
| U15 REP | 30 | 12 | 15 | 3 | 100 | 115 | 12 | 5 | 6 | 1 | 47 | 49 | 18 | 7 | 9 | 2 | 53 | 66 |
|---|
| U13 REP | 27 | 2 | 23 | 2 | 58 | 138 | 13 | 1 | 11 | 1 | 24 | 67 | 14 | 1 | 12 | 1 | 34 | 71 |
|---|
| U11 LL | 23 | 6 | 15 | 2 | 72 | 115 | 13 | 3 | 8 | 2 | 34 | 66 | 10 | 3 | 7 | 0 | 38 | 49 |
|---|
| U13 LL | 23 | 7 | 11 | 5 | 55 | 74 | 10 | 3 | 5 | 2 | 29 | 40 | 13 | 4 | 6 | 3 | 26 | 34 |
|---|
| U15 LL | 16 | 6 | 8 | 2 | 63 | 78 | 8 | 3 | 3 | 2 | 35 | 34 | 8 | 3 | 5 | 0 | 28 | 44 |
|---|
| U9 MD | 16 | 5 | 9 | 2 | 50 | 85 | 8 | 3 | 4 | 1 | 30 | 40 | 8 | 2 | 5 | 1 | 20 | 45 |
|---|
| U18 LL | 15 | 3 | 11 | 1 | 56 | 94 | 6 | 1 | 5 | 0 | 22 | 43 | 9 | 2 | 6 | 1 | 34 | 51 |
|---|
| U21 REP | 15 | 3 | 10 | 2 | 38 | 77 | 9 | 2 | 6 | 1 | 23 | 36 | 6 | 1 | 4 | 1 | 15 | 41 |
|---|
| U7 GREY | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 WHITE | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8 WHITE | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 LL | 8 | 0 | 1 | 7 | 0 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 11 |
|---|
| U8 GREY | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clearview Canucks | 14 | 3 | 8 | 3 | 33 | 57 | 7 | 1 | 5 | 1 | 17 | 33 | 7 | 2 | 3 | 2 | 16 | 24 |
|---|
| Georgian Shores Lightning | 10 | 5 | 3 | 2 | 41 | 25 | 4 | 2 | 1 | 1 | 21 | 13 | 6 | 3 | 2 | 1 | 20 | 12 |
|---|
| Saugeen Valley Steelheads | 9 | 1 | 0 | 8 | 6 | 3 | 5 | 0 | 0 | 5 | 3 | 3 | 4 | 1 | 0 | 3 | 3 | 0 |
|---|
| Honeywood Hurricanes 1 | 8 | 2 | 4 | 2 | 13 | 29 | 5 | 1 | 2 | 2 | 8 | 15 | 3 | 1 | 2 | 0 | 5 | 14 |
|---|
| Honeywood Hurricanes 2 | 8 | 2 | 2 | 4 | 17 | 24 | 5 | 1 | 1 | 3 | 10 | 14 | 3 | 1 | 1 | 1 | 7 | 10 |
|---|
| Shelburne Wolves | 7 | 5 | 2 | 0 | 44 | 24 | 2 | 1 | 1 | 0 | 6 | 9 | 5 | 4 | 1 | 0 | 38 | 15 |
|---|
| Osprey Hawks | 6 | 0 | 4 | 2 | 11 | 36 | 2 | 0 | 2 | 0 | 3 | 20 | 4 | 0 | 2 | 2 | 8 | 16 |
|---|
| Owen Sound Jr Attack | 6 | 0 | 3 | 3 | 7 | 15 | 4 | 0 | 1 | 3 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Parry Sound Shamrocks | 5 | 1 | 4 | 0 | 18 | 28 | 3 | 1 | 2 | 0 | 15 | 17 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Clearview Canucks 1 | 4 | 1 | 2 | 1 | 13 | 11 | 2 | 1 | 1 | 0 | 10 | 6 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Collingwood Junior Blues 1 | 4 | 0 | 3 | 1 | 9 | 32 | 3 | 0 | 2 | 1 | 8 | 22 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Collingwood Junior Blues 2 | 4 | 0 | 4 | 0 | 5 | 23 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Huntsville Otters 1 | 4 | 0 | 4 | 0 | 8 | 21 | 3 | 0 | 3 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Oro Thunder 1 | 4 | 1 | 3 | 0 | 11 | 15 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|
| Osprey Hawks 2 | 4 | 0 | 2 | 2 | 11 | 23 | 3 | 0 | 1 | 2 | 7 | 16 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| South Muskoka Bears 1 | 4 | 0 | 2 | 2 | 12 | 24 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 2 | 0 | 7 | 19 |
|---|
| Wasaga Beach Stars | 4 | 3 | 1 | 0 | 24 | 12 | 2 | 2 | 0 | 0 | 19 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dundalk Arena | 54 | 13 | 30 | 11 | 150 | 236 | 54 | 13 | 30 | 11 | 150 | 236 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flesherton Arena | 47 | 9 | 13 | 25 | 99 | 122 | 47 | 9 | 13 | 25 | 99 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornbury | 15 | 4 | 6 | 5 | 34 | 31 | 2 | 1 | 1 | 0 | 4 | 6 | 13 | 3 | 5 | 5 | 30 | 25 |
|---|
| North Dufferin CC | 8 | 2 | 4 | 2 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 12 | 35 |
|---|
| wingham | 8 | 4 | 3 | 1 | 26 | 30 | 4 | 1 | 2 | 1 | 12 | 17 | 4 | 3 | 1 | 0 | 14 | 13 |
|---|
| Osprey | 7 | 0 | 5 | 2 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 18 | 37 |
|---|
| Shelburne CDRC | 7 | 4 | 1 | 2 | 38 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 38 | 15 |
|---|
| Stayner | 7 | 1 | 3 | 3 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 9 | 20 |
|---|
| BOCC | 6 | 0 | 4 | 2 | 13 | 27 | 1 | 0 | 0 | 1 | 4 | 4 | 5 | 0 | 4 | 1 | 9 | 23 |
|---|
| stayner | 6 | 4 | 1 | 1 | 19 | 7 | 2 | 1 | 1 | 0 | 8 | 3 | 4 | 3 | 0 | 1 | 11 | 4 |
|---|
| Davidson Centre | 5 | 1 | 3 | 1 | 11 | 17 | 2 | 1 | 0 | 1 | 7 | 6 | 3 | 0 | 3 | 0 | 4 | 11 |
|---|
| Angus Rec | 4 | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 7 |
|---|
| Central | 4 | 1 | 3 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 25 |
|---|
| Elmvale | 4 | 0 | 4 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 24 |
|---|
| Bracebridge | 3 | 0 | 3 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 24 |
|---|
| Coldwater | 3 | 1 | 2 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 18 | 17 |
|---|
| mount forest | 3 | 1 | 2 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Penetang | 3 | 2 | 0 | 1 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 5 |
|---|
| Wasaga | 3 | 2 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 11 |
|---|