Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 54 | 26 | 16 | 12 | 188 | 157 | 24 | 13 | 5 | 6 | 88 | 45 | 30 | 13 | 11 | 6 | 100 | 112 |
---|
Tournament | 27 | 12 | 12 | 3 | 75 | 73 | 11 | 3 | 6 | 2 | 24 | 32 | 16 | 9 | 6 | 1 | 51 | 41 |
---|
Exhibition | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Overall | 83 | 38 | 29 | 16 | 267 | 236 | 36 | 16 | 12 | 8 | 116 | 83 | 47 | 22 | 17 | 8 | 151 | 153 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 REP | 16 | 9 | 5 | 2 | 46 | 38 | 8 | 3 | 3 | 2 | 18 | 15 | 8 | 6 | 2 | 0 | 28 | 23 |
---|
U18 REP | 13 | 5 | 6 | 2 | 49 | 40 | 4 | 2 | 1 | 1 | 21 | 9 | 9 | 3 | 5 | 1 | 28 | 31 |
---|
U13 REP | 9 | 4 | 4 | 1 | 31 | 30 | 5 | 1 | 3 | 1 | 16 | 22 | 4 | 3 | 1 | 0 | 15 | 8 |
---|
U15 REP | 9 | 5 | 3 | 1 | 34 | 25 | 4 | 2 | 2 | 0 | 12 | 9 | 5 | 3 | 1 | 1 | 22 | 16 |
---|
U11 LL | 8 | 5 | 2 | 1 | 28 | 18 | 3 | 2 | 1 | 0 | 13 | 10 | 5 | 3 | 1 | 1 | 15 | 8 |
---|
U13 LL | 8 | 2 | 5 | 1 | 19 | 35 | 2 | 2 | 0 | 0 | 6 | 4 | 6 | 0 | 5 | 1 | 13 | 31 |
---|
U18 LL | 8 | 5 | 2 | 1 | 39 | 16 | 4 | 2 | 2 | 0 | 19 | 10 | 4 | 3 | 0 | 1 | 20 | 6 |
---|
U15 LL | 7 | 3 | 2 | 2 | 21 | 34 | 3 | 2 | 0 | 1 | 11 | 4 | 4 | 1 | 2 | 1 | 10 | 30 |
---|
U9 LL | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 MD | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgian Shores Lightning | 9 | 2 | 4 | 3 | 29 | 29 | 6 | 2 | 3 | 1 | 21 | 20 | 3 | 0 | 1 | 2 | 8 | 9 |
---|
Shelburne Wolves | 5 | 2 | 1 | 2 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 17 | 14 |
---|
Wasaga Beach Stars | 5 | 3 | 2 | 0 | 15 | 16 | 2 | 1 | 1 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 10 | 11 |
---|
Essa Eagles | 3 | 2 | 0 | 1 | 11 | 4 | 3 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Grand Valley Twisters | 3 | 2 | 1 | 0 | 13 | 7 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Huntsville Otters 2 | 3 | 2 | 1 | 0 | 13 | 10 | 2 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 8 | 7 |
---|
Clearview Canucks | 2 | 1 | 1 | 0 | 4 | 14 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
---|
Collingwood Junior Blues | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Drayton Defenders | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Dresden Jr Kings | 2 | 0 | 2 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 9 |
---|
Georgian Shores Lightning 1 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Honeywood Hurricanes 2 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Orillia Terriers | 2 | 2 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 8 | 4 |
---|
Osprey Hawks | 2 | 1 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 12 |
---|
Osprey Hawks 1 | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Flesherton Arena | 16 | 10 | 3 | 3 | 67 | 33 | 16 | 10 | 3 | 3 | 67 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dundalk Arena | 9 | 3 | 3 | 3 | 25 | 18 | 9 | 3 | 3 | 3 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meaford & Vincent Community Center | 7 | 3 | 2 | 2 | 19 | 16 | 3 | 0 | 2 | 1 | 5 | 8 | 4 | 3 | 0 | 1 | 14 | 8 |
---|
Osprey | 5 | 1 | 4 | 0 | 12 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 33 |
---|
Shelburne CDRC | 5 | 2 | 1 | 2 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 17 | 14 |
---|
Thornbury | 5 | 1 | 3 | 1 | 9 | 13 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 0 | 2 | 1 | 5 | 7 |
---|
Mount Forest & District Sports Complex | 3 | 2 | 1 | 0 | 12 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
North Huron Wescast Comm Complex (Wingham) | 3 | 1 | 1 | 1 | 9 | 11 | 2 | 0 | 1 | 1 | 4 | 8 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
stayner | 3 | 1 | 2 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 3 | 10 |
---|
Wasaga | 3 | 2 | 1 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 11 |
---|
Creemore | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Grand Valley | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
---|
Meaford | 2 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 8 |
---|
Stayner | 2 | 1 | 1 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 14 |
---|
Tillsonburg Arena (Colin Campbell) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Tillsonburg Arena (Memorial) | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
---|