Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 146 | 38 | 70 | 38 | 415 | 584 | 71 | 19 | 33 | 19 | 211 | 289 | 75 | 19 | 37 | 19 | 204 | 295 |
|---|
| Tournament | 44 | 14 | 25 | 5 | 118 | 142 | 18 | 4 | 11 | 3 | 49 | 67 | 26 | 10 | 14 | 2 | 69 | 75 |
|---|
| Exhibition | 21 | 1 | 9 | 11 | 28 | 63 | 15 | 1 | 6 | 8 | 21 | 45 | 6 | 0 | 3 | 3 | 7 | 18 |
|---|
| Overall | 211 | 53 | 104 | 54 | 561 | 789 | 104 | 24 | 50 | 30 | 281 | 401 | 107 | 29 | 54 | 24 | 280 | 388 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP | 29 | 14 | 11 | 4 | 108 | 88 | 14 | 5 | 6 | 3 | 49 | 55 | 15 | 9 | 5 | 1 | 59 | 33 |
|---|
| U15 REP | 27 | 11 | 13 | 3 | 94 | 97 | 11 | 5 | 5 | 1 | 46 | 45 | 16 | 6 | 8 | 2 | 48 | 52 |
|---|
| U13 REP | 25 | 2 | 21 | 2 | 55 | 127 | 13 | 1 | 11 | 1 | 24 | 67 | 12 | 1 | 10 | 1 | 31 | 60 |
|---|
| U11 LL | 22 | 6 | 14 | 2 | 71 | 109 | 12 | 3 | 7 | 2 | 33 | 60 | 10 | 3 | 7 | 0 | 38 | 49 |
|---|
| U13 LL | 21 | 6 | 10 | 5 | 49 | 69 | 9 | 2 | 5 | 2 | 25 | 39 | 12 | 4 | 5 | 3 | 24 | 30 |
|---|
| U15 LL | 15 | 5 | 8 | 2 | 59 | 76 | 8 | 3 | 3 | 2 | 35 | 34 | 7 | 2 | 5 | 0 | 24 | 42 |
|---|
| U18 LL | 14 | 2 | 11 | 1 | 49 | 91 | 6 | 1 | 5 | 0 | 22 | 43 | 8 | 1 | 6 | 1 | 27 | 48 |
|---|
| U21 REP | 14 | 3 | 9 | 2 | 35 | 70 | 8 | 2 | 5 | 1 | 20 | 29 | 6 | 1 | 4 | 1 | 15 | 41 |
|---|
| U9 MD | 11 | 4 | 6 | 1 | 41 | 51 | 6 | 2 | 3 | 1 | 27 | 29 | 5 | 2 | 3 | 0 | 14 | 22 |
|---|
| U7 GREY | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U9 LL | 8 | 0 | 1 | 7 | 0 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 11 |
|---|
| U7 WHITE | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8 WHITE | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 GREY | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clearview Canucks | 14 | 3 | 8 | 3 | 33 | 57 | 7 | 1 | 5 | 1 | 17 | 33 | 7 | 2 | 3 | 2 | 16 | 24 |
|---|
| Georgian Shores Lightning | 10 | 5 | 3 | 2 | 41 | 25 | 4 | 2 | 1 | 1 | 21 | 13 | 6 | 3 | 2 | 1 | 20 | 12 |
|---|
| Honeywood Hurricanes 1 | 7 | 2 | 4 | 1 | 13 | 29 | 4 | 1 | 2 | 1 | 8 | 15 | 3 | 1 | 2 | 0 | 5 | 14 |
|---|
| Honeywood Hurricanes 2 | 7 | 2 | 2 | 3 | 17 | 24 | 4 | 1 | 1 | 2 | 10 | 14 | 3 | 1 | 1 | 1 | 7 | 10 |
|---|
| Shelburne Wolves | 7 | 5 | 2 | 0 | 44 | 24 | 2 | 1 | 1 | 0 | 6 | 9 | 5 | 4 | 1 | 0 | 38 | 15 |
|---|
| Osprey Hawks | 6 | 0 | 4 | 2 | 11 | 36 | 2 | 0 | 2 | 0 | 3 | 20 | 4 | 0 | 2 | 2 | 8 | 16 |
|---|
| Owen Sound Jr Attack | 6 | 0 | 3 | 3 | 7 | 15 | 4 | 0 | 1 | 3 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Parry Sound Shamrocks | 5 | 1 | 4 | 0 | 18 | 28 | 3 | 1 | 2 | 0 | 15 | 17 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Saugeen Valley Steelheads | 5 | 1 | 0 | 4 | 6 | 3 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | 0 |
|---|
| Collingwood Junior Blues 1 | 4 | 0 | 3 | 1 | 9 | 32 | 3 | 0 | 2 | 1 | 8 | 22 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Collingwood Junior Blues 2 | 4 | 0 | 4 | 0 | 5 | 23 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Oro Thunder 1 | 4 | 1 | 3 | 0 | 11 | 15 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|
| Osprey Hawks 2 | 4 | 0 | 2 | 2 | 11 | 23 | 3 | 0 | 1 | 2 | 7 | 16 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dundalk Arena | 50 | 12 | 27 | 11 | 140 | 221 | 50 | 12 | 27 | 11 | 140 | 221 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flesherton Arena | 36 | 8 | 12 | 16 | 92 | 113 | 36 | 8 | 12 | 16 | 92 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornbury | 15 | 4 | 6 | 5 | 34 | 31 | 2 | 1 | 1 | 0 | 4 | 6 | 13 | 3 | 5 | 5 | 30 | 25 |
|---|
| North Dufferin CC | 8 | 2 | 4 | 2 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 12 | 35 |
|---|
| wingham | 8 | 4 | 3 | 1 | 26 | 30 | 4 | 1 | 2 | 1 | 12 | 17 | 4 | 3 | 1 | 0 | 14 | 13 |
|---|
| Osprey | 7 | 0 | 5 | 2 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 18 | 37 |
|---|
| Shelburne CDRC | 7 | 4 | 1 | 2 | 38 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 38 | 15 |
|---|
| Stayner | 7 | 1 | 3 | 3 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 9 | 20 |
|---|
| BOCC | 6 | 0 | 4 | 2 | 13 | 27 | 1 | 0 | 0 | 1 | 4 | 4 | 5 | 0 | 4 | 1 | 9 | 23 |
|---|
| stayner | 6 | 4 | 1 | 1 | 19 | 7 | 2 | 1 | 1 | 0 | 8 | 3 | 4 | 3 | 0 | 1 | 11 | 4 |
|---|
| Davidson Centre | 5 | 1 | 3 | 1 | 11 | 17 | 2 | 1 | 0 | 1 | 7 | 6 | 3 | 0 | 3 | 0 | 4 | 11 |
|---|
| Angus Rec | 4 | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 7 |
|---|
| Central | 4 | 1 | 3 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 25 |
|---|
| Elmvale | 3 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 13 |
|---|
| mount forest | 3 | 1 | 2 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Penetang | 3 | 2 | 0 | 1 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 5 |
|---|