Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 217 | 52 | 100 | 65 | 562 | 806 | 109 | 27 | 47 | 35 | 294 | 391 | 108 | 25 | 53 | 30 | 268 | 415 |
|---|
| Tournament | 67 | 16 | 46 | 5 | 149 | 261 | 28 | 5 | 20 | 3 | 62 | 114 | 39 | 11 | 26 | 2 | 87 | 147 |
|---|
| Playoff | 36 | 16 | 12 | 8 | 123 | 111 | 20 | 11 | 6 | 3 | 73 | 60 | 16 | 5 | 6 | 5 | 50 | 51 |
|---|
| Exhibition | 25 | 2 | 9 | 14 | 33 | 66 | 17 | 1 | 6 | 10 | 21 | 45 | 8 | 1 | 3 | 4 | 12 | 21 |
|---|
| Overall | 345 | 86 | 167 | 92 | 867 | 1244 | 174 | 44 | 79 | 51 | 450 | 610 | 171 | 42 | 88 | 41 | 417 | 634 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP | 45 | 15 | 24 | 6 | 138 | 146 | 22 | 6 | 12 | 4 | 65 | 79 | 23 | 9 | 12 | 2 | 73 | 67 |
|---|
| U13 REP | 39 | 8 | 28 | 3 | 87 | 178 | 20 | 6 | 13 | 1 | 44 | 92 | 19 | 2 | 15 | 2 | 43 | 86 |
|---|
| U15 REP | 39 | 16 | 18 | 5 | 140 | 157 | 17 | 7 | 8 | 2 | 69 | 67 | 22 | 9 | 10 | 3 | 71 | 90 |
|---|
| U11 LL | 33 | 7 | 24 | 2 | 93 | 170 | 18 | 3 | 13 | 2 | 46 | 94 | 15 | 4 | 11 | 0 | 47 | 76 |
|---|
| U13 LL | 32 | 9 | 14 | 9 | 75 | 98 | 15 | 4 | 7 | 4 | 38 | 53 | 17 | 5 | 7 | 5 | 37 | 45 |
|---|
| U9 MD | 27 | 5 | 20 | 2 | 67 | 152 | 13 | 3 | 9 | 1 | 34 | 67 | 14 | 2 | 11 | 1 | 33 | 85 |
|---|
| U15 LL | 25 | 13 | 9 | 3 | 109 | 98 | 13 | 7 | 3 | 3 | 67 | 49 | 12 | 6 | 6 | 0 | 42 | 49 |
|---|
| U18 LL | 23 | 9 | 13 | 1 | 107 | 121 | 12 | 5 | 7 | 0 | 58 | 67 | 11 | 4 | 6 | 1 | 49 | 54 |
|---|
| U21 REP | 23 | 4 | 15 | 4 | 50 | 106 | 11 | 3 | 7 | 1 | 29 | 42 | 12 | 1 | 8 | 3 | 21 | 64 |
|---|
| U7 WHITE | 17 | 0 | 0 | 17 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U8 WHITE | 15 | 0 | 0 | 15 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 GREY | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U9 LL | 9 | 0 | 2 | 7 | 1 | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 2 | 3 | 1 | 18 |
|---|
| U8 GREY | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clearview Canucks | 18 | 4 | 11 | 3 | 41 | 71 | 8 | 1 | 6 | 1 | 20 | 38 | 10 | 3 | 5 | 2 | 21 | 33 |
|---|
| Georgian Shores Lightning | 17 | 6 | 7 | 4 | 63 | 52 | 7 | 2 | 4 | 1 | 29 | 27 | 10 | 4 | 3 | 3 | 34 | 25 |
|---|
| Honeywood Hurricanes 2 | 14 | 5 | 2 | 7 | 31 | 29 | 9 | 4 | 1 | 4 | 24 | 19 | 5 | 1 | 1 | 3 | 7 | 10 |
|---|
| Honeywood Hurricanes 1 | 11 | 2 | 5 | 4 | 14 | 35 | 6 | 1 | 2 | 3 | 8 | 15 | 5 | 1 | 3 | 1 | 6 | 20 |
|---|
| Parry Sound Shamrocks | 11 | 3 | 6 | 2 | 37 | 54 | 6 | 2 | 3 | 1 | 21 | 28 | 5 | 1 | 3 | 1 | 16 | 26 |
|---|
| Saugeen Valley Steelheads | 10 | 1 | 1 | 8 | 6 | 8 | 5 | 0 | 0 | 5 | 3 | 3 | 5 | 1 | 1 | 3 | 3 | 5 |
|---|
| Shelburne Wolves | 9 | 6 | 2 | 1 | 52 | 26 | 2 | 1 | 1 | 0 | 6 | 9 | 7 | 5 | 1 | 1 | 46 | 17 |
|---|
| Owen Sound Jr Attack | 7 | 0 | 4 | 3 | 8 | 24 | 5 | 0 | 2 | 3 | 4 | 13 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| South Muskoka Bears 1 | 7 | 0 | 5 | 2 | 16 | 42 | 3 | 0 | 1 | 2 | 6 | 7 | 4 | 0 | 4 | 0 | 10 | 35 |
|---|
| Wasaga Beach Stars | 7 | 6 | 1 | 0 | 51 | 21 | 4 | 4 | 0 | 0 | 37 | 11 | 3 | 2 | 1 | 0 | 14 | 10 |
|---|
| Osprey Hawks | 6 | 0 | 4 | 2 | 11 | 36 | 2 | 0 | 2 | 0 | 3 | 20 | 4 | 0 | 2 | 2 | 8 | 16 |
|---|
| Collingwood Junior Blues 2 | 5 | 1 | 4 | 0 | 7 | 23 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 3 | 13 |
|---|
| Elmvale Coyotes 1 | 5 | 1 | 4 | 0 | 10 | 26 | 2 | 0 | 2 | 0 | 2 | 13 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| Essa Eagles | 5 | 3 | 1 | 1 | 20 | 10 | 4 | 3 | 0 | 1 | 18 | 3 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Huntsville Otters 1 | 5 | 1 | 4 | 0 | 11 | 23 | 4 | 1 | 3 | 0 | 8 | 19 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Oro Thunder 1 | 5 | 1 | 4 | 0 | 14 | 21 | 2 | 1 | 1 | 0 | 6 | 8 | 3 | 0 | 3 | 0 | 8 | 13 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flesherton & District Arena | 81 | 22 | 24 | 35 | 197 | 223 | 81 | 22 | 24 | 35 | 197 | 223 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dundalk District Community Centre | 65 | 17 | 35 | 13 | 191 | 273 | 65 | 17 | 35 | 13 | 191 | 273 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornbury | 19 | 5 | 7 | 7 | 46 | 47 | 2 | 1 | 1 | 0 | 4 | 6 | 17 | 4 | 6 | 7 | 42 | 41 |
|---|
| North Dufferin CC | 12 | 2 | 5 | 5 | 13 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 5 | 5 | 13 | 41 |
|---|
| Shelburne CDRC | 11 | 5 | 1 | 5 | 46 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 5 | 46 | 17 |
|---|
| wingham | 8 | 4 | 3 | 1 | 26 | 30 | 4 | 1 | 2 | 1 | 12 | 17 | 4 | 3 | 1 | 0 | 14 | 13 |
|---|
| Central | 7 | 1 | 4 | 2 | 9 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 9 | 33 |
|---|
| Elmvale | 7 | 1 | 6 | 0 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 11 | 38 |
|---|
| Osprey | 7 | 0 | 5 | 2 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 18 | 37 |
|---|
| Stayner | 7 | 1 | 3 | 3 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 9 | 20 |
|---|
| stayner | 6 | 4 | 1 | 1 | 19 | 7 | 2 | 1 | 1 | 0 | 8 | 3 | 4 | 3 | 0 | 1 | 11 | 4 |
|---|
| BOCC | 5 | 1 | 3 | 1 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 16 | 26 |
|---|
| Davidson Centre | 5 | 1 | 3 | 1 | 11 | 17 | 2 | 1 | 0 | 1 | 7 | 6 | 3 | 0 | 3 | 0 | 4 | 11 |
|---|