Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 123 | 51 | 32 | 40 | 372 | 320 | 59 | 28 | 13 | 18 | 193 | 147 | 64 | 23 | 19 | 22 | 179 | 173 |
---|
Tournament | 43 | 24 | 15 | 4 | 126 | 104 | 20 | 11 | 7 | 2 | 54 | 47 | 23 | 13 | 8 | 2 | 72 | 57 |
---|
Exhibition | 5 | 1 | 1 | 3 | 14 | 12 | 3 | 1 | 1 | 1 | 13 | 11 | 2 | 0 | 0 | 2 | 1 | 1 |
---|
Overall | 171 | 76 | 48 | 47 | 512 | 436 | 82 | 40 | 21 | 21 | 260 | 205 | 89 | 36 | 27 | 26 | 252 | 231 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 REP | 29 | 14 | 8 | 7 | 78 | 71 | 13 | 5 | 4 | 4 | 33 | 31 | 16 | 9 | 4 | 3 | 45 | 40 |
---|
U18 REP | 23 | 11 | 6 | 6 | 102 | 67 | 12 | 7 | 1 | 4 | 56 | 29 | 11 | 4 | 5 | 2 | 46 | 38 |
---|
U11 LL | 20 | 16 | 3 | 1 | 73 | 41 | 10 | 8 | 2 | 0 | 36 | 27 | 10 | 8 | 1 | 1 | 37 | 14 |
---|
U15 REP | 19 | 7 | 11 | 1 | 63 | 72 | 10 | 4 | 6 | 0 | 29 | 32 | 9 | 3 | 5 | 1 | 34 | 40 |
---|
U13 REP | 17 | 9 | 6 | 2 | 68 | 55 | 8 | 4 | 3 | 1 | 31 | 30 | 9 | 5 | 3 | 1 | 37 | 25 |
---|
U18 LL | 15 | 9 | 5 | 1 | 61 | 28 | 8 | 5 | 3 | 0 | 36 | 17 | 7 | 4 | 2 | 1 | 25 | 11 |
---|
U13 LL | 12 | 4 | 5 | 3 | 31 | 41 | 6 | 4 | 0 | 2 | 18 | 10 | 6 | 0 | 5 | 1 | 13 | 31 |
---|
U15 LL | 12 | 6 | 4 | 2 | 36 | 61 | 6 | 3 | 2 | 1 | 21 | 29 | 6 | 3 | 2 | 1 | 15 | 32 |
---|
U9 LL | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 MD | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 GREY | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 WHITE | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U8 WHITE | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U8 GREY | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgian Shores Lightning | 14 | 3 | 7 | 4 | 42 | 45 | 8 | 3 | 4 | 1 | 29 | 26 | 6 | 0 | 3 | 3 | 13 | 19 |
---|
Shelburne Wolves | 7 | 2 | 3 | 2 | 22 | 27 | 1 | 0 | 1 | 0 | 1 | 6 | 6 | 2 | 2 | 2 | 21 | 21 |
---|
Essa Eagles | 6 | 3 | 1 | 2 | 23 | 16 | 5 | 3 | 1 | 1 | 20 | 13 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Osprey Hawks | 6 | 2 | 2 | 2 | 11 | 30 | 2 | 1 | 1 | 0 | 7 | 18 | 4 | 1 | 1 | 2 | 4 | 12 |
---|
Wasaga Beach Stars | 6 | 4 | 2 | 0 | 17 | 16 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 3 | 1 | 0 | 12 | 11 |
---|
Clearview Canucks | 5 | 2 | 2 | 1 | 18 | 26 | 3 | 1 | 1 | 1 | 13 | 12 | 2 | 1 | 1 | 0 | 5 | 14 |
---|
Grand Valley Twisters | 5 | 4 | 1 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 10 | 1 | 3 | 2 | 1 | 0 | 10 | 8 |
---|
Honeywood Hurricanes 2 | 5 | 2 | 1 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 5 | 3 | 3 | 0 | 1 | 2 | 0 | 2 |
---|
Huntsville Otters 2 | 5 | 4 | 1 | 0 | 22 | 13 | 3 | 2 | 1 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 15 | 10 |
---|
Honeywood Hurricanes 1 | 4 | 3 | 0 | 1 | 15 | 6 | 3 | 2 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Penetang Flames | 4 | 2 | 1 | 1 | 13 | 16 | 4 | 2 | 1 | 1 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Muskoka Bears 2 | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 8 | 6 |
---|
Collingwood Junior Blues | 3 | 2 | 1 | 0 | 13 | 7 | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Drayton Defenders | 3 | 1 | 2 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Georgian Shores Lightning 1 | 3 | 2 | 1 | 0 | 11 | 9 | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Georgian Shores Lightning 2 | 3 | 2 | 0 | 1 | 11 | 6 | 2 | 1 | 0 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Grand Valley Twisters Black | 3 | 2 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 5 | 0 |
---|
Osprey Hawks 2 | 3 | 0 | 2 | 1 | 6 | 22 | 2 | 0 | 1 | 1 | 4 | 14 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
West Lorne Comets | 3 | 2 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Flesherton Arena | 38 | 22 | 7 | 9 | 144 | 97 | 38 | 22 | 7 | 9 | 144 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dundalk Arena | 27 | 9 | 8 | 10 | 76 | 72 | 26 | 9 | 7 | 10 | 72 | 65 | 1 | 0 | 1 | 0 | 4 | 7 |
---|
Meaford & Vincent Community Center | 8 | 3 | 2 | 3 | 20 | 17 | 3 | 0 | 2 | 1 | 5 | 8 | 5 | 3 | 0 | 2 | 15 | 9 |
---|
Shelburne CDRC | 8 | 2 | 2 | 4 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 19 | 21 |
---|
Osprey | 7 | 1 | 4 | 2 | 12 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 12 | 33 |
---|
Thornbury | 7 | 2 | 4 | 1 | 14 | 19 | 2 | 1 | 1 | 0 | 4 | 6 | 5 | 1 | 3 | 1 | 10 | 13 |
---|
Grand Valley | 6 | 2 | 1 | 3 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 10 | 9 |
---|
North Dufferin CC | 6 | 2 | 1 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 7 | 5 |
---|
Wasaga | 5 | 3 | 1 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 12 | 11 |
---|
Ayr Community Centre | 3 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 4 |
---|
Central | 3 | 1 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 10 |
---|
Creemore | 3 | 3 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
---|
Elmvale | 3 | 0 | 3 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 12 | 17 |
---|
Elmvale Community Arena | 3 | 3 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Meaford | 3 | 0 | 2 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 9 | 12 |
---|
Mount Forest & District Sports Complex | 3 | 2 | 1 | 0 | 12 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
North Huron Wescast Comm Complex (Wingham) | 3 | 1 | 1 | 1 | 9 | 11 | 2 | 0 | 1 | 1 | 4 | 8 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
North Simcoe SRC (Centennial) | 3 | 1 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 3 |
---|
Oro | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 0 |
---|
stayner | 3 | 1 | 2 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 3 | 10 |
---|