Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 227 | 80 | 62 | 85 | 593 | 529 | 110 | 39 | 30 | 41 | 285 | 248 | 117 | 41 | 32 | 44 | 308 | 281 |
---|
Tournament | 104 | 54 | 40 | 10 | 290 | 269 | 52 | 30 | 17 | 5 | 143 | 116 | 52 | 24 | 23 | 5 | 147 | 153 |
---|
Playoff | 82 | 38 | 38 | 6 | 289 | 269 | 41 | 22 | 16 | 3 | 158 | 140 | 41 | 16 | 22 | 3 | 131 | 129 |
---|
Exhibition | 18 | 6 | 3 | 9 | 41 | 36 | 14 | 5 | 3 | 6 | 36 | 32 | 4 | 1 | 0 | 3 | 5 | 4 |
---|
Overall | 431 | 178 | 143 | 110 | 1213 | 1103 | 217 | 96 | 66 | 55 | 622 | 536 | 214 | 82 | 77 | 55 | 591 | 567 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 REP | 70 | 39 | 22 | 9 | 217 | 156 | 40 | 22 | 12 | 6 | 132 | 84 | 30 | 17 | 10 | 3 | 85 | 72 |
---|
U11 LL | 44 | 26 | 14 | 4 | 131 | 126 | 23 | 14 | 8 | 1 | 70 | 83 | 21 | 12 | 6 | 3 | 61 | 43 |
---|
U15 LL | 41 | 16 | 20 | 5 | 93 | 155 | 20 | 8 | 9 | 3 | 48 | 72 | 21 | 8 | 11 | 2 | 45 | 83 |
---|
U15 REP | 41 | 17 | 22 | 2 | 141 | 154 | 20 | 9 | 10 | 1 | 62 | 64 | 21 | 8 | 12 | 1 | 79 | 90 |
---|
U18 REP | 37 | 18 | 11 | 8 | 158 | 116 | 19 | 11 | 3 | 5 | 88 | 55 | 18 | 7 | 8 | 3 | 70 | 61 |
---|
U13 LL | 35 | 15 | 16 | 4 | 89 | 99 | 18 | 11 | 5 | 2 | 46 | 36 | 17 | 4 | 11 | 2 | 43 | 63 |
---|
U13 REP | 35 | 13 | 14 | 8 | 128 | 124 | 17 | 5 | 7 | 5 | 54 | 63 | 18 | 8 | 7 | 3 | 74 | 61 |
---|
U9 MD | 32 | 11 | 7 | 14 | 85 | 72 | 16 | 4 | 3 | 9 | 34 | 31 | 16 | 7 | 4 | 5 | 51 | 41 |
---|
U18 LL | 31 | 13 | 15 | 3 | 98 | 74 | 16 | 7 | 8 | 1 | 56 | 36 | 15 | 6 | 7 | 2 | 42 | 38 |
---|
U9 LL | 23 | 10 | 2 | 11 | 73 | 27 | 10 | 5 | 1 | 4 | 32 | 12 | 13 | 5 | 1 | 7 | 41 | 15 |
---|
U7 WHITE | 12 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U8 GREY | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U8 WHITE | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 GREY | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgian Shores Lightning | 26 | 5 | 12 | 9 | 69 | 80 | 15 | 5 | 6 | 4 | 43 | 42 | 11 | 0 | 6 | 5 | 26 | 38 |
---|
Essa Eagles | 19 | 6 | 8 | 5 | 59 | 63 | 10 | 4 | 2 | 4 | 35 | 30 | 9 | 2 | 6 | 1 | 24 | 33 |
---|
Penetang Flames | 14 | 8 | 3 | 3 | 46 | 37 | 9 | 5 | 2 | 2 | 32 | 25 | 5 | 3 | 1 | 1 | 14 | 12 |
---|
Clearview Canucks | 13 | 5 | 5 | 3 | 43 | 50 | 7 | 2 | 3 | 2 | 25 | 25 | 6 | 3 | 2 | 1 | 18 | 25 |
---|
Honeywood Hurricanes 1 | 12 | 5 | 0 | 7 | 24 | 8 | 7 | 3 | 0 | 4 | 14 | 5 | 5 | 2 | 0 | 3 | 10 | 3 |
---|
Wasaga Beach Stars | 12 | 7 | 4 | 1 | 35 | 33 | 6 | 3 | 2 | 1 | 19 | 17 | 6 | 4 | 2 | 0 | 16 | 16 |
---|
Shelburne Wolves | 11 | 5 | 4 | 2 | 39 | 38 | 5 | 3 | 2 | 0 | 18 | 17 | 6 | 2 | 2 | 2 | 21 | 21 |
---|
Osprey Hawks | 10 | 2 | 4 | 4 | 15 | 41 | 4 | 1 | 3 | 0 | 10 | 28 | 6 | 1 | 1 | 4 | 5 | 13 |
---|
Almaguin Ice Devils | 9 | 6 | 2 | 1 | 40 | 25 | 6 | 3 | 2 | 1 | 25 | 17 | 3 | 3 | 0 | 0 | 15 | 8 |
---|
Grand Valley Twisters Black | 9 | 2 | 0 | 7 | 10 | 0 | 5 | 1 | 0 | 4 | 5 | 0 | 4 | 1 | 0 | 3 | 5 | 0 |
---|
Honeywood Hurricanes 2 | 8 | 3 | 1 | 4 | 10 | 8 | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 0 | 1 | 3 | 0 | 2 |
---|
Huntsville Otters 2 | 8 | 6 | 2 | 0 | 33 | 24 | 4 | 3 | 1 | 0 | 9 | 4 | 4 | 3 | 1 | 0 | 24 | 20 |
---|
Midland Centennials 1 | 8 | 3 | 4 | 1 | 22 | 24 | 5 | 2 | 2 | 1 | 11 | 10 | 3 | 1 | 2 | 0 | 11 | 14 |
---|
Grand Valley Twisters | 7 | 4 | 2 | 1 | 21 | 14 | 3 | 2 | 1 | 0 | 10 | 5 | 4 | 2 | 1 | 1 | 11 | 9 |
---|
Oro Thunder 1 | 7 | 1 | 4 | 2 | 12 | 20 | 5 | 1 | 2 | 2 | 10 | 11 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
Parry Sound Shamrocks | 7 | 4 | 3 | 0 | 31 | 17 | 4 | 2 | 2 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Flesherton Arena | 97 | 43 | 30 | 24 | 292 | 255 | 97 | 43 | 30 | 24 | 292 | 255 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dundalk Arena | 71 | 24 | 21 | 26 | 192 | 176 | 70 | 24 | 20 | 26 | 188 | 169 | 1 | 0 | 1 | 0 | 4 | 7 |
---|
Thornbury | 14 | 2 | 7 | 5 | 21 | 32 | 2 | 1 | 1 | 0 | 4 | 6 | 12 | 1 | 6 | 5 | 17 | 26 |
---|
Wasaga | 14 | 9 | 4 | 1 | 61 | 36 | 3 | 3 | 0 | 0 | 21 | 7 | 11 | 6 | 4 | 1 | 40 | 29 |
---|
Osprey | 12 | 2 | 5 | 5 | 20 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 5 | 5 | 20 | 41 |
---|
Angus Rec | 11 | 2 | 7 | 2 | 29 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 29 | 39 |
---|
North Dufferin CC | 11 | 3 | 1 | 7 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 7 | 12 | 5 |
---|
Grand Valley | 10 | 2 | 1 | 7 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 7 | 11 | 10 |
---|
Oro | 10 | 3 | 5 | 2 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 18 | 23 |
---|
Elmvale | 9 | 3 | 6 | 0 | 37 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 37 | 32 |
---|
Palmerston | 9 | 6 | 3 | 0 | 25 | 18 | 3 | 3 | 0 | 0 | 9 | 1 | 6 | 3 | 3 | 0 | 16 | 17 |
---|
Penetang | 9 | 6 | 2 | 1 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 25 | 22 |
---|
Shelburne CDRC | 9 | 2 | 2 | 5 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 5 | 19 | 21 |
---|
Meaford & Vincent Community Center | 8 | 3 | 2 | 3 | 20 | 17 | 3 | 0 | 2 | 1 | 5 | 8 | 5 | 3 | 0 | 2 | 15 | 9 |
---|
Central | 7 | 3 | 2 | 2 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 21 | 15 |
---|
Creemore | 6 | 4 | 1 | 1 | 22 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 3 | 1 | 1 | 18 | 7 |
---|
North Simcoe SRC (Centennial) | 6 | 2 | 3 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 17 |
---|
Stayner | 6 | 2 | 2 | 2 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 18 | 24 |
---|