Results By Game Type
|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 24 | 7 | 13 | 4 | 76 | 113 | 14 | 3 | 9 | 2 | 43 | 83 | 10 | 4 | 4 | 2 | 33 | 30 | 
|---|
| Tournament | 13 | 5 | 6 | 2 | 45 | 37 | 4 | 1 | 2 | 1 | 15 | 11 | 9 | 4 | 4 | 1 | 30 | 26 | 
|---|
| Exhibition | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 
|---|
| Overall | 39 | 12 | 20 | 7 | 124 | 154 | 18 | 4 | 11 | 3 | 58 | 94 | 21 | 8 | 9 | 4 | 66 | 60 | 
|---|
Results By Team
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| U11 REP | 9 | 6 | 2 | 1 | 37 | 15 | 3 | 2 | 1 | 0 | 14 | 7 | 6 | 4 | 1 | 1 | 23 | 8 | 
|---|
| U13 REP | 8 | 1 | 6 | 1 | 24 | 31 | 3 | 0 | 3 | 0 | 6 | 15 | 5 | 1 | 3 | 1 | 18 | 16 | 
|---|
| U15 REP | 6 | 2 | 2 | 2 | 20 | 19 | 2 | 1 | 0 | 1 | 11 | 6 | 4 | 1 | 2 | 1 | 9 | 13 | 
|---|
| U11 LL | 5 | 3 | 2 | 0 | 19 | 17 | 2 | 1 | 1 | 0 | 6 | 10 | 3 | 2 | 1 | 0 | 13 | 7 | 
|---|
| U15 LL | 5 | 0 | 4 | 1 | 10 | 31 | 3 | 0 | 2 | 1 | 9 | 17 | 2 | 0 | 2 | 0 | 1 | 14 | 
|---|
| U13 LL | 3 | 0 | 2 | 1 | 6 | 22 | 2 | 0 | 2 | 0 | 4 | 20 | 1 | 0 | 0 | 1 | 2 | 2 | 
|---|
| U18 LL | 2 | 0 | 2 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| U21 REP | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
Results By Opponent (Minimum 2 GP)
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Clearview Canucks | 6 | 1 | 3 | 2 | 10 | 16 | 1 | 0 | 1 | 0 | 1 | 3 | 5 | 1 | 2 | 2 | 9 | 13 | 
|---|
| Collingwood Junior Blues 1 | 4 | 0 | 3 | 1 | 9 | 32 | 3 | 0 | 2 | 1 | 8 | 22 | 1 | 0 | 1 | 0 | 1 | 10 | 
|---|
| Georgian Shores Lightning | 3 | 1 | 2 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 2 | 
|---|
| Georgian Shores Lightning 2 | 3 | 2 | 0 | 1 | 14 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 10 | 3 | 
|---|
| Osprey Hawks | 2 | 0 | 2 | 0 | 3 | 20 | 2 | 0 | 2 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
Results By Venue
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Flesherton Arena | 8 | 2 | 5 | 1 | 25 | 40 | 8 | 2 | 5 | 1 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Dundalk Arena | 6 | 1 | 4 | 1 | 18 | 43 | 6 | 1 | 4 | 1 | 18 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| stayner | 6 | 4 | 1 | 1 | 19 | 7 | 2 | 1 | 1 | 0 | 8 | 3 | 4 | 3 | 0 | 1 | 11 | 4 | 
|---|
| BOCC | 4 | 0 | 2 | 2 | 10 | 16 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 0 | 2 | 1 | 6 | 12 | 
|---|
| Stayner | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 
|---|
| Thornbury | 2 | 1 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 3 | 
|---|
| Wasaga Stars Arena - Community Rink | 2 | 0 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 7 | 
|---|
| Wasaga Stars Arena - Spectator Rink | 2 | 1 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 5 | 
|---|
| Central | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 
|---|
| Creemore | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 
|---|
| Meaford | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 
|---|
| North Dufferin CC | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
|---|
| Osprey | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 
|---|
| Shelburne CDRC | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 
|---|
| Wasaga | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 
|---|