Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 214 | 75 | 61 | 78 | 556 | 518 | 107 | 37 | 29 | 41 | 268 | 238 | 107 | 38 | 32 | 37 | 288 | 280 |
---|
Tournament | 84 | 43 | 31 | 10 | 236 | 225 | 39 | 21 | 13 | 5 | 104 | 91 | 45 | 22 | 18 | 5 | 132 | 134 |
---|
Playoff | 23 | 12 | 8 | 3 | 96 | 66 | 11 | 6 | 4 | 1 | 45 | 33 | 12 | 6 | 4 | 2 | 51 | 33 |
---|
Exhibition | 17 | 5 | 3 | 9 | 35 | 33 | 13 | 4 | 3 | 6 | 30 | 29 | 4 | 1 | 0 | 3 | 5 | 4 |
---|
Overall | 338 | 135 | 103 | 100 | 923 | 842 | 170 | 68 | 49 | 53 | 447 | 391 | 168 | 67 | 54 | 47 | 476 | 451 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 REP | 49 | 24 | 16 | 9 | 142 | 114 | 25 | 11 | 8 | 6 | 74 | 52 | 24 | 13 | 8 | 3 | 68 | 62 |
---|
U15 REP | 35 | 14 | 19 | 2 | 120 | 138 | 18 | 7 | 10 | 1 | 52 | 61 | 17 | 7 | 9 | 1 | 68 | 77 |
---|
U18 REP | 35 | 18 | 9 | 8 | 152 | 107 | 18 | 11 | 2 | 5 | 84 | 49 | 17 | 7 | 7 | 3 | 68 | 58 |
---|
U11 LL | 31 | 20 | 8 | 3 | 101 | 79 | 16 | 10 | 5 | 1 | 53 | 54 | 15 | 10 | 3 | 2 | 48 | 25 |
---|
U15 LL | 30 | 13 | 13 | 4 | 69 | 110 | 15 | 6 | 7 | 2 | 34 | 52 | 15 | 7 | 6 | 2 | 35 | 58 |
---|
U13 REP | 29 | 12 | 10 | 7 | 114 | 98 | 14 | 5 | 5 | 4 | 47 | 46 | 15 | 7 | 5 | 3 | 67 | 52 |
---|
U9 MD | 27 | 8 | 5 | 14 | 60 | 57 | 14 | 2 | 3 | 9 | 21 | 25 | 13 | 6 | 2 | 5 | 39 | 32 |
---|
U13 LL | 26 | 10 | 12 | 4 | 60 | 73 | 13 | 8 | 3 | 2 | 29 | 23 | 13 | 2 | 9 | 2 | 31 | 50 |
---|
U18 LL | 25 | 12 | 10 | 3 | 82 | 54 | 13 | 6 | 6 | 1 | 46 | 28 | 12 | 6 | 4 | 2 | 36 | 26 |
---|
U9 LL | 15 | 4 | 1 | 10 | 23 | 12 | 6 | 2 | 0 | 4 | 7 | 1 | 9 | 2 | 1 | 6 | 16 | 11 |
---|
U8 WHITE | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 WHITE | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U8 GREY | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 GREY | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Georgian Shores Lightning | 21 | 3 | 10 | 8 | 54 | 69 | 12 | 3 | 6 | 3 | 33 | 38 | 9 | 0 | 4 | 5 | 21 | 31 |
---|
Clearview Canucks | 13 | 5 | 5 | 3 | 43 | 50 | 7 | 2 | 3 | 2 | 25 | 25 | 6 | 3 | 2 | 1 | 18 | 25 |
---|
Essa Eagles | 13 | 6 | 3 | 4 | 45 | 35 | 8 | 4 | 1 | 3 | 28 | 19 | 5 | 2 | 2 | 1 | 17 | 16 |
---|
Honeywood Hurricanes 1 | 10 | 4 | 0 | 6 | 20 | 6 | 6 | 2 | 0 | 4 | 10 | 3 | 4 | 2 | 0 | 2 | 10 | 3 |
---|
Shelburne Wolves | 10 | 5 | 3 | 2 | 33 | 31 | 4 | 3 | 1 | 0 | 12 | 10 | 6 | 2 | 2 | 2 | 21 | 21 |
---|
Wasaga Beach Stars | 10 | 7 | 2 | 1 | 32 | 25 | 5 | 3 | 1 | 1 | 18 | 13 | 5 | 4 | 1 | 0 | 14 | 12 |
---|
Osprey Hawks | 9 | 2 | 3 | 4 | 13 | 38 | 3 | 1 | 2 | 0 | 8 | 25 | 6 | 1 | 1 | 4 | 5 | 13 |
---|
Penetang Flames | 9 | 5 | 1 | 3 | 25 | 23 | 6 | 3 | 1 | 2 | 16 | 16 | 3 | 2 | 0 | 1 | 9 | 7 |
---|
Grand Valley Twisters | 7 | 4 | 2 | 1 | 21 | 14 | 3 | 2 | 1 | 0 | 10 | 5 | 4 | 2 | 1 | 1 | 11 | 9 |
---|
Grand Valley Twisters Black | 7 | 2 | 0 | 5 | 10 | 0 | 5 | 1 | 0 | 4 | 5 | 0 | 2 | 1 | 0 | 1 | 5 | 0 |
---|
Honeywood Hurricanes 2 | 7 | 2 | 1 | 4 | 5 | 5 | 3 | 2 | 0 | 1 | 5 | 3 | 4 | 0 | 1 | 3 | 0 | 2 |
---|
Huntsville Otters 2 | 7 | 6 | 1 | 0 | 31 | 20 | 4 | 3 | 1 | 0 | 9 | 4 | 3 | 3 | 0 | 0 | 22 | 16 |
---|
Almaguin Ice Devils | 6 | 4 | 1 | 1 | 30 | 15 | 4 | 2 | 1 | 1 | 18 | 9 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
Elmvale Coyotes 2 | 6 | 3 | 2 | 1 | 21 | 16 | 3 | 2 | 0 | 1 | 11 | 4 | 3 | 1 | 2 | 0 | 10 | 12 |
---|
Oro Thunder 1 | 6 | 1 | 3 | 2 | 11 | 18 | 5 | 1 | 2 | 2 | 10 | 11 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
South Muskoka Bears 2 | 6 | 4 | 1 | 1 | 28 | 15 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 24 | 11 |
---|
Georgian Shores Lightning 1 | 5 | 2 | 1 | 2 | 11 | 9 | 3 | 2 | 0 | 1 | 8 | 5 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Flesherton Arena | 79 | 32 | 24 | 23 | 223 | 194 | 79 | 32 | 24 | 23 | 223 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dundalk Arena | 55 | 17 | 13 | 25 | 134 | 117 | 54 | 17 | 12 | 25 | 130 | 110 | 1 | 0 | 1 | 0 | 4 | 7 |
---|
Osprey | 11 | 2 | 4 | 5 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 4 | 5 | 18 | 37 |
---|
Thornbury | 11 | 2 | 5 | 4 | 16 | 25 | 2 | 1 | 1 | 0 | 4 | 6 | 9 | 1 | 4 | 4 | 12 | 19 |
---|
North Dufferin CC | 10 | 3 | 1 | 6 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 6 | 12 | 5 |
---|
Palmerston | 9 | 6 | 3 | 0 | 25 | 18 | 3 | 3 | 0 | 0 | 9 | 1 | 6 | 3 | 3 | 0 | 16 | 17 |
---|
Shelburne CDRC | 9 | 2 | 2 | 5 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 5 | 19 | 21 |
---|
Meaford & Vincent Community Center | 8 | 3 | 2 | 3 | 20 | 17 | 3 | 0 | 2 | 1 | 5 | 8 | 5 | 3 | 0 | 2 | 15 | 9 |
---|
Grand Valley | 7 | 2 | 1 | 4 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 11 | 10 |
---|
Oro | 7 | 1 | 4 | 2 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 11 | 21 |
---|
Wasaga | 7 | 5 | 1 | 1 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 21 | 13 |
---|
Angus Rec | 6 | 2 | 3 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 19 | 19 |
---|
Creemore | 6 | 4 | 1 | 1 | 22 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 3 | 1 | 1 | 18 | 7 |
---|
Elmvale | 6 | 1 | 5 | 0 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 21 | 26 |
---|
Central | 5 | 2 | 2 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 17 | 13 |
---|
Stayner | 5 | 2 | 2 | 1 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 24 |
---|