Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 125 | 34 | 63 | 28 | 385 | 524 | 60 | 17 | 29 | 14 | 193 | 250 | 65 | 17 | 34 | 14 | 192 | 274 |
|---|
| Tournament | 33 | 11 | 19 | 3 | 91 | 111 | 14 | 3 | 9 | 2 | 40 | 55 | 19 | 8 | 10 | 1 | 51 | 56 |
|---|
| Exhibition | 20 | 1 | 8 | 11 | 28 | 58 | 15 | 1 | 6 | 8 | 21 | 45 | 5 | 0 | 2 | 3 | 7 | 13 |
|---|
| Overall | 178 | 46 | 90 | 42 | 504 | 693 | 89 | 21 | 44 | 24 | 254 | 350 | 89 | 25 | 46 | 18 | 250 | 343 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP | 26 | 12 | 10 | 4 | 98 | 81 | 13 | 4 | 6 | 3 | 46 | 53 | 13 | 8 | 4 | 1 | 52 | 28 |
|---|
| U11 LL | 21 | 6 | 14 | 1 | 66 | 104 | 11 | 3 | 7 | 1 | 28 | 55 | 10 | 3 | 7 | 0 | 38 | 49 |
|---|
| U13 REP | 20 | 2 | 17 | 1 | 46 | 97 | 10 | 1 | 9 | 0 | 19 | 49 | 10 | 1 | 8 | 1 | 27 | 48 |
|---|
| U15 REP | 20 | 8 | 9 | 3 | 73 | 78 | 8 | 4 | 3 | 1 | 37 | 34 | 12 | 4 | 6 | 2 | 36 | 44 |
|---|
| U13 LL | 16 | 5 | 8 | 3 | 42 | 62 | 7 | 2 | 4 | 1 | 23 | 35 | 9 | 3 | 4 | 2 | 19 | 27 |
|---|
| U15 LL | 15 | 5 | 8 | 2 | 59 | 76 | 8 | 3 | 3 | 2 | 35 | 34 | 7 | 2 | 5 | 0 | 24 | 42 |
|---|
| U18 LL | 13 | 2 | 11 | 0 | 47 | 89 | 6 | 1 | 5 | 0 | 22 | 43 | 7 | 1 | 6 | 0 | 25 | 46 |
|---|
| U21 REP | 12 | 2 | 8 | 2 | 30 | 62 | 7 | 1 | 5 | 1 | 17 | 27 | 5 | 1 | 3 | 1 | 13 | 35 |
|---|
| U9 MD | 10 | 4 | 5 | 1 | 41 | 42 | 5 | 2 | 2 | 1 | 27 | 20 | 5 | 2 | 3 | 0 | 14 | 22 |
|---|
| U7 GREY | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 LL | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 WHITE | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 WHITE | 5 | 0 | 0 | 5 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| U8 GREY | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clearview Canucks | 12 | 2 | 7 | 3 | 25 | 49 | 5 | 0 | 4 | 1 | 9 | 25 | 7 | 2 | 3 | 2 | 16 | 24 |
|---|
| Georgian Shores Lightning | 9 | 4 | 3 | 2 | 38 | 23 | 4 | 2 | 1 | 1 | 21 | 13 | 5 | 2 | 2 | 1 | 17 | 10 |
|---|
| Shelburne Wolves | 7 | 5 | 2 | 0 | 44 | 24 | 2 | 1 | 1 | 0 | 6 | 9 | 5 | 4 | 1 | 0 | 38 | 15 |
|---|
| Honeywood Hurricanes 1 | 6 | 2 | 4 | 0 | 13 | 29 | 3 | 1 | 2 | 0 | 8 | 15 | 3 | 1 | 2 | 0 | 5 | 14 |
|---|
| Osprey Hawks | 6 | 0 | 4 | 2 | 11 | 36 | 2 | 0 | 2 | 0 | 3 | 20 | 4 | 0 | 2 | 2 | 8 | 16 |
|---|
| Owen Sound Jr Attack | 6 | 0 | 3 | 3 | 7 | 15 | 4 | 0 | 1 | 3 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Honeywood Hurricanes 2 | 5 | 2 | 2 | 1 | 16 | 23 | 2 | 1 | 1 | 0 | 9 | 13 | 3 | 1 | 1 | 1 | 7 | 10 |
|---|
| Parry Sound Shamrocks | 5 | 1 | 4 | 0 | 18 | 28 | 3 | 1 | 2 | 0 | 15 | 17 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Saugeen Valley Steelheads | 5 | 1 | 0 | 4 | 6 | 3 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | 0 |
|---|
| Collingwood Junior Blues 1 | 4 | 0 | 3 | 1 | 9 | 32 | 3 | 0 | 2 | 1 | 8 | 22 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Collingwood Junior Blues 2 | 4 | 0 | 4 | 0 | 5 | 23 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 1 | 13 |
|---|
| Oro Thunder 1 | 4 | 1 | 3 | 0 | 11 | 15 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|
| Elmvale Coyotes 1 | 3 | 0 | 3 | 0 | 4 | 20 | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Essa Eagles | 3 | 1 | 1 | 1 | 10 | 9 | 2 | 1 | 0 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Georgian Shores Lightning LL | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Georgian Shores Lightning 2 | 3 | 2 | 0 | 1 | 14 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 10 | 3 |
|---|
| Osprey Hawks 1 | 3 | 1 | 2 | 0 | 11 | 18 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 6 | 14 |
|---|
| Osprey Hawks 2 | 3 | 0 | 2 | 1 | 6 | 18 | 2 | 0 | 1 | 1 | 2 | 11 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| South Muskoka Bears 1 | 3 | 0 | 2 | 1 | 9 | 21 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 7 | 19 |
|---|
| Wasaga Beach Stars | 3 | 3 | 0 | 0 | 22 | 6 | 2 | 2 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dundalk Arena | 45 | 10 | 25 | 10 | 127 | 204 | 45 | 10 | 25 | 10 | 127 | 204 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flesherton Arena | 30 | 8 | 10 | 12 | 87 | 91 | 30 | 8 | 10 | 12 | 87 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornbury | 14 | 3 | 6 | 5 | 33 | 31 | 2 | 1 | 1 | 0 | 4 | 6 | 12 | 2 | 5 | 5 | 29 | 25 |
|---|
| wingham | 8 | 4 | 3 | 1 | 26 | 30 | 4 | 1 | 2 | 1 | 12 | 17 | 4 | 3 | 1 | 0 | 14 | 13 |
|---|
| North Dufferin CC | 7 | 2 | 3 | 2 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 12 | 24 |
|---|
| Osprey | 7 | 0 | 5 | 2 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 18 | 37 |
|---|
| Shelburne CDRC | 7 | 4 | 1 | 2 | 38 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 38 | 15 |
|---|
| BOCC | 6 | 0 | 4 | 2 | 13 | 27 | 1 | 0 | 0 | 1 | 4 | 4 | 5 | 0 | 4 | 1 | 9 | 23 |
|---|
| stayner | 6 | 4 | 1 | 1 | 19 | 7 | 2 | 1 | 1 | 0 | 8 | 3 | 4 | 3 | 0 | 1 | 11 | 4 |
|---|
| Stayner | 5 | 1 | 3 | 1 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 20 |
|---|
| Central | 4 | 1 | 3 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 25 |
|---|
| mount forest | 3 | 1 | 2 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|