Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 76 | 23 | 39 | 14 | 250 | 342 | 40 | 13 | 17 | 10 | 144 | 171 | 36 | 10 | 22 | 4 | 106 | 171 |
|---|
| Tournament | 25 | 7 | 16 | 2 | 65 | 81 | 10 | 2 | 7 | 1 | 28 | 38 | 15 | 5 | 9 | 1 | 37 | 43 |
|---|
| Exhibition | 10 | 1 | 8 | 1 | 28 | 58 | 7 | 1 | 6 | 0 | 21 | 45 | 3 | 0 | 2 | 1 | 7 | 13 |
|---|
| Overall | 111 | 31 | 63 | 17 | 343 | 481 | 57 | 16 | 30 | 11 | 193 | 254 | 54 | 15 | 33 | 6 | 150 | 227 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP | 19 | 6 | 10 | 3 | 64 | 65 | 10 | 2 | 6 | 2 | 32 | 44 | 9 | 4 | 4 | 1 | 32 | 21 |
|---|
| U13 REP | 17 | 2 | 14 | 1 | 46 | 83 | 8 | 1 | 7 | 0 | 19 | 38 | 9 | 1 | 7 | 1 | 27 | 45 |
|---|
| U15 REP | 16 | 6 | 8 | 2 | 56 | 63 | 7 | 3 | 3 | 1 | 31 | 34 | 9 | 3 | 5 | 1 | 25 | 29 |
|---|
| U11 LL | 12 | 5 | 6 | 1 | 33 | 45 | 7 | 3 | 3 | 1 | 18 | 29 | 5 | 2 | 3 | 0 | 15 | 16 |
|---|
| U13 LL | 12 | 5 | 4 | 3 | 32 | 37 | 6 | 2 | 3 | 1 | 20 | 28 | 6 | 3 | 1 | 2 | 12 | 9 |
|---|
| U15 LL | 10 | 2 | 6 | 2 | 32 | 58 | 6 | 2 | 2 | 2 | 26 | 28 | 4 | 0 | 4 | 0 | 6 | 30 |
|---|
| U18 LL | 9 | 2 | 7 | 0 | 39 | 60 | 4 | 1 | 3 | 0 | 21 | 28 | 5 | 1 | 4 | 0 | 18 | 32 |
|---|
| U21 REP | 6 | 1 | 4 | 1 | 14 | 39 | 3 | 1 | 1 | 1 | 10 | 11 | 3 | 0 | 3 | 0 | 4 | 28 |
|---|
| U9 MD | 6 | 2 | 4 | 0 | 27 | 31 | 3 | 1 | 2 | 0 | 16 | 14 | 3 | 1 | 2 | 0 | 11 | 17 |
|---|
| U7 GREY | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clearview Canucks | 9 | 1 | 5 | 3 | 17 | 33 | 4 | 0 | 3 | 1 | 8 | 20 | 5 | 1 | 2 | 2 | 9 | 13 |
|---|
| Georgian Shores Lightning | 6 | 2 | 3 | 1 | 18 | 17 | 3 | 1 | 1 | 1 | 13 | 12 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| Shelburne Wolves | 5 | 4 | 1 | 0 | 32 | 16 | 1 | 1 | 0 | 0 | 6 | 3 | 4 | 3 | 1 | 0 | 26 | 13 |
|---|
| Collingwood Junior Blues 1 | 4 | 0 | 3 | 1 | 9 | 32 | 3 | 0 | 2 | 1 | 8 | 22 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Honeywood Hurricanes 2 | 4 | 1 | 2 | 1 | 13 | 21 | 2 | 1 | 1 | 0 | 9 | 13 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Oro Thunder 1 | 4 | 1 | 3 | 0 | 11 | 15 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|
| Georgian Shores Lightning 2 | 3 | 2 | 0 | 1 | 14 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 10 | 3 |
|---|
| Honeywood Hurricanes 1 | 3 | 2 | 1 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 9 |
|---|
| Osprey Hawks | 3 | 0 | 3 | 0 | 6 | 28 | 2 | 0 | 2 | 0 | 3 | 20 | 1 | 0 | 1 | 0 | 3 | 8 |
|---|
| Osprey Hawks 1 | 3 | 1 | 2 | 0 | 11 | 18 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 6 | 14 |
|---|
| Owen Sound Jr Attack | 3 | 0 | 3 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| South Muskoka Bears 1 | 3 | 0 | 2 | 1 | 9 | 21 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 7 | 19 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dundalk Arena | 31 | 9 | 16 | 6 | 108 | 152 | 31 | 9 | 16 | 6 | 108 | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flesherton Arena | 16 | 5 | 7 | 4 | 57 | 64 | 16 | 5 | 7 | 4 | 57 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornbury | 8 | 2 | 6 | 0 | 19 | 24 | 2 | 1 | 1 | 0 | 4 | 6 | 6 | 1 | 5 | 0 | 15 | 18 |
|---|
| stayner | 6 | 4 | 1 | 1 | 19 | 7 | 2 | 1 | 1 | 0 | 8 | 3 | 4 | 3 | 0 | 1 | 11 | 4 |
|---|
| North Dufferin CC | 5 | 1 | 2 | 2 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 8 | 17 |
|---|
| BOCC | 4 | 0 | 2 | 2 | 10 | 16 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 0 | 2 | 1 | 6 | 12 |
|---|
| Shelburne CDRC | 4 | 3 | 1 | 0 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 26 | 13 |
|---|
| mount forest | 3 | 1 | 2 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Osprey | 3 | 0 | 3 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 22 |
|---|
| Stayner | 3 | 1 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 8 |
|---|
| Bracebridge | 2 | 0 | 2 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 19 |
|---|
| Eddie Bush | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 |
|---|
| Elmvale | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Oro | 2 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 7 |
|---|
| Wasaga | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| Wasaga Stars Arena - Community Rink | 2 | 0 | 2 | 0 | 6 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Wasaga Stars Arena - Spectator Rink | 2 | 1 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 5 |
|---|