Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 188 | 48 | 91 | 49 | 515 | 746 | 94 | 25 | 41 | 28 | 272 | 353 | 94 | 23 | 50 | 21 | 243 | 393 |
|---|
| Tournament | 56 | 14 | 37 | 5 | 132 | 210 | 22 | 4 | 15 | 3 | 52 | 86 | 34 | 10 | 22 | 2 | 80 | 124 |
|---|
| Exhibition | 25 | 2 | 9 | 14 | 33 | 66 | 17 | 1 | 6 | 10 | 21 | 45 | 8 | 1 | 3 | 4 | 12 | 21 |
|---|
| Overall | 269 | 64 | 137 | 68 | 680 | 1022 | 133 | 30 | 62 | 41 | 345 | 484 | 136 | 34 | 75 | 27 | 335 | 538 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP | 39 | 14 | 20 | 5 | 123 | 125 | 19 | 5 | 10 | 4 | 58 | 70 | 20 | 9 | 10 | 1 | 65 | 55 |
|---|
| U15 REP | 33 | 13 | 16 | 4 | 114 | 136 | 14 | 6 | 6 | 2 | 60 | 57 | 19 | 7 | 10 | 2 | 54 | 79 |
|---|
| U13 REP | 29 | 3 | 24 | 2 | 64 | 146 | 13 | 1 | 11 | 1 | 24 | 67 | 16 | 2 | 13 | 1 | 40 | 79 |
|---|
| U13 LL | 25 | 7 | 13 | 5 | 61 | 85 | 11 | 3 | 6 | 2 | 32 | 45 | 14 | 4 | 7 | 3 | 29 | 40 |
|---|
| U11 LL | 24 | 6 | 16 | 2 | 72 | 123 | 13 | 3 | 8 | 2 | 34 | 66 | 11 | 3 | 8 | 0 | 38 | 57 |
|---|
| U9 MD | 20 | 5 | 13 | 2 | 58 | 106 | 9 | 3 | 5 | 1 | 31 | 43 | 11 | 2 | 8 | 1 | 27 | 63 |
|---|
| U15 LL | 19 | 9 | 8 | 2 | 79 | 85 | 10 | 5 | 3 | 2 | 49 | 41 | 9 | 4 | 5 | 0 | 30 | 44 |
|---|
| U18 LL | 18 | 4 | 13 | 1 | 68 | 110 | 9 | 2 | 7 | 0 | 34 | 59 | 9 | 2 | 6 | 1 | 34 | 51 |
|---|
| U21 REP | 18 | 3 | 12 | 3 | 40 | 88 | 9 | 2 | 6 | 1 | 23 | 36 | 9 | 1 | 6 | 2 | 17 | 52 |
|---|
| U7 GREY | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 WHITE | 11 | 0 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9 LL | 9 | 0 | 2 | 7 | 1 | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 2 | 3 | 1 | 18 |
|---|
| U8 WHITE | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8 GREY | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clearview Canucks | 16 | 4 | 9 | 3 | 36 | 63 | 7 | 1 | 5 | 1 | 17 | 33 | 9 | 3 | 4 | 2 | 19 | 30 |
|---|
| Georgian Shores Lightning | 11 | 5 | 4 | 2 | 43 | 29 | 5 | 2 | 2 | 1 | 23 | 17 | 6 | 3 | 2 | 1 | 20 | 12 |
|---|
| Saugeen Valley Steelheads | 10 | 1 | 1 | 8 | 6 | 8 | 5 | 0 | 0 | 5 | 3 | 3 | 5 | 1 | 1 | 3 | 3 | 5 |
|---|
| Honeywood Hurricanes 2 | 9 | 3 | 2 | 4 | 24 | 26 | 6 | 2 | 1 | 3 | 17 | 16 | 3 | 1 | 1 | 1 | 7 | 10 |
|---|
| Honeywood Hurricanes 1 | 8 | 2 | 4 | 2 | 13 | 29 | 5 | 1 | 2 | 2 | 8 | 15 | 3 | 1 | 2 | 0 | 5 | 14 |
|---|
| Parry Sound Shamrocks | 7 | 1 | 5 | 1 | 24 | 39 | 4 | 1 | 2 | 1 | 18 | 20 | 3 | 0 | 3 | 0 | 6 | 19 |
|---|
| Shelburne Wolves | 7 | 5 | 2 | 0 | 44 | 24 | 2 | 1 | 1 | 0 | 6 | 9 | 5 | 4 | 1 | 0 | 38 | 15 |
|---|
| Osprey Hawks | 6 | 0 | 4 | 2 | 11 | 36 | 2 | 0 | 2 | 0 | 3 | 20 | 4 | 0 | 2 | 2 | 8 | 16 |
|---|
| Owen Sound Jr Attack | 6 | 0 | 3 | 3 | 7 | 15 | 4 | 0 | 1 | 3 | 3 | 4 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| South Muskoka Bears 1 | 6 | 0 | 4 | 2 | 15 | 40 | 2 | 0 | 0 | 2 | 5 | 5 | 4 | 0 | 4 | 0 | 10 | 35 |
|---|
| Collingwood Junior Blues 2 | 5 | 1 | 4 | 0 | 7 | 23 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 3 | 13 |
|---|
| Oro Thunder 1 | 5 | 1 | 4 | 0 | 14 | 21 | 2 | 1 | 1 | 0 | 6 | 8 | 3 | 0 | 3 | 0 | 8 | 13 |
|---|
| Clearview Canucks 1 | 4 | 1 | 2 | 1 | 13 | 11 | 2 | 1 | 1 | 0 | 10 | 6 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| Collingwood Junior Blues 1 | 4 | 0 | 3 | 1 | 9 | 32 | 3 | 0 | 2 | 1 | 8 | 22 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Elmvale Coyotes | 4 | 1 | 3 | 0 | 13 | 31 | 3 | 1 | 2 | 0 | 13 | 20 | 1 | 0 | 1 | 0 | 0 | 11 |
|---|
| Elmvale Coyotes 1 | 4 | 0 | 4 | 0 | 7 | 26 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| Georgian Shores Lightning LL | 4 | 0 | 1 | 3 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 7 |
|---|
| Huntsville Otters 1 | 4 | 0 | 4 | 0 | 8 | 21 | 3 | 0 | 3 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Osprey Hawks 2 | 4 | 0 | 2 | 2 | 11 | 23 | 3 | 0 | 1 | 2 | 7 | 16 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Wasaga Beach Stars | 4 | 3 | 1 | 0 | 24 | 12 | 2 | 2 | 0 | 0 | 19 | 5 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dundalk District Community Centre | 58 | 13 | 33 | 12 | 161 | 255 | 58 | 13 | 33 | 12 | 161 | 255 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flesherton & District Arena | 53 | 13 | 14 | 26 | 132 | 143 | 53 | 13 | 14 | 26 | 132 | 143 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornbury | 16 | 4 | 7 | 5 | 35 | 38 | 2 | 1 | 1 | 0 | 4 | 6 | 14 | 3 | 6 | 5 | 31 | 32 |
|---|
| North Dufferin CC | 8 | 2 | 4 | 2 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 12 | 35 |
|---|
| wingham | 8 | 4 | 3 | 1 | 26 | 30 | 4 | 1 | 2 | 1 | 12 | 17 | 4 | 3 | 1 | 0 | 14 | 13 |
|---|
| Osprey | 7 | 0 | 5 | 2 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 18 | 37 |
|---|
| Shelburne CDRC | 7 | 4 | 1 | 2 | 38 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 38 | 15 |
|---|
| Stayner | 7 | 1 | 3 | 3 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 9 | 20 |
|---|
| stayner | 6 | 4 | 1 | 1 | 19 | 7 | 2 | 1 | 1 | 0 | 8 | 3 | 4 | 3 | 0 | 1 | 11 | 4 |
|---|
| Central | 5 | 1 | 4 | 0 | 9 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 33 |
|---|
| Davidson Centre | 5 | 1 | 3 | 1 | 11 | 17 | 2 | 1 | 0 | 1 | 7 | 6 | 3 | 0 | 3 | 0 | 4 | 11 |
|---|
| Elmvale | 5 | 0 | 5 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 30 |
|---|
| Angus Rec | 4 | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 7 |
|---|
| Bobby Orr Community Centre | 4 | 0 | 2 | 2 | 10 | 16 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 0 | 2 | 1 | 6 | 12 |
|---|
| Bracebridge | 4 | 0 | 4 | 0 | 9 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 37 |
|---|
| Shallow Lake & District Community Centre | 4 | 0 | 4 | 0 | 8 | 21 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 7 | 18 |
|---|