Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 217 | 52 | 100 | 65 | 562 | 806 | 109 | 27 | 47 | 35 | 294 | 391 | 108 | 25 | 53 | 30 | 268 | 415 |
|---|
| Tournament | 67 | 16 | 46 | 5 | 149 | 261 | 28 | 5 | 20 | 3 | 62 | 114 | 39 | 11 | 26 | 2 | 87 | 147 |
|---|
| Playoff | 28 | 14 | 10 | 4 | 96 | 84 | 15 | 9 | 5 | 1 | 56 | 44 | 13 | 5 | 5 | 3 | 40 | 40 |
|---|
| Exhibition | 25 | 2 | 9 | 14 | 33 | 66 | 17 | 1 | 6 | 10 | 21 | 45 | 8 | 1 | 3 | 4 | 12 | 21 |
|---|
| Overall | 337 | 84 | 165 | 88 | 840 | 1217 | 169 | 42 | 78 | 49 | 433 | 594 | 168 | 42 | 87 | 39 | 407 | 623 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 REP | 44 | 15 | 23 | 6 | 136 | 143 | 22 | 6 | 12 | 4 | 65 | 79 | 22 | 9 | 11 | 2 | 71 | 64 |
|---|
| U15 REP | 38 | 16 | 18 | 4 | 133 | 150 | 17 | 7 | 8 | 2 | 69 | 67 | 21 | 9 | 10 | 2 | 64 | 83 |
|---|
| U13 REP | 36 | 6 | 28 | 2 | 79 | 174 | 18 | 4 | 13 | 1 | 37 | 89 | 18 | 2 | 15 | 1 | 42 | 85 |
|---|
| U11 LL | 32 | 7 | 23 | 2 | 89 | 163 | 17 | 3 | 12 | 2 | 42 | 87 | 15 | 4 | 11 | 0 | 47 | 76 |
|---|
| U13 LL | 31 | 9 | 14 | 8 | 73 | 96 | 14 | 4 | 7 | 3 | 36 | 51 | 17 | 5 | 7 | 5 | 37 | 45 |
|---|
| U9 MD | 27 | 5 | 20 | 2 | 67 | 152 | 13 | 3 | 9 | 1 | 34 | 67 | 14 | 2 | 11 | 1 | 33 | 85 |
|---|
| U15 LL | 24 | 13 | 9 | 2 | 105 | 94 | 12 | 7 | 3 | 2 | 63 | 45 | 12 | 6 | 6 | 0 | 42 | 49 |
|---|
| U18 LL | 23 | 9 | 13 | 1 | 107 | 121 | 12 | 5 | 7 | 0 | 58 | 67 | 11 | 4 | 6 | 1 | 49 | 54 |
|---|
| U21 REP | 23 | 4 | 15 | 4 | 50 | 106 | 11 | 3 | 7 | 1 | 29 | 42 | 12 | 1 | 8 | 3 | 21 | 64 |
|---|
| U7 WHITE | 17 | 0 | 0 | 17 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U8 WHITE | 15 | 0 | 0 | 15 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 GREY | 14 | 0 | 0 | 14 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U9 LL | 9 | 0 | 2 | 7 | 1 | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 2 | 3 | 1 | 18 |
|---|
| U8 GREY | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clearview Canucks | 17 | 4 | 10 | 3 | 39 | 68 | 8 | 1 | 6 | 1 | 20 | 38 | 9 | 3 | 4 | 2 | 19 | 30 |
|---|
| Georgian Shores Lightning | 15 | 6 | 7 | 2 | 55 | 44 | 7 | 2 | 4 | 1 | 29 | 27 | 8 | 4 | 3 | 1 | 26 | 17 |
|---|
| Honeywood Hurricanes 2 | 14 | 5 | 2 | 7 | 31 | 29 | 9 | 4 | 1 | 4 | 24 | 19 | 5 | 1 | 1 | 3 | 7 | 10 |
|---|
| Honeywood Hurricanes 1 | 11 | 2 | 5 | 4 | 14 | 35 | 6 | 1 | 2 | 3 | 8 | 15 | 5 | 1 | 3 | 1 | 6 | 20 |
|---|
| Parry Sound Shamrocks | 11 | 3 | 6 | 2 | 37 | 54 | 6 | 2 | 3 | 1 | 21 | 28 | 5 | 1 | 3 | 1 | 16 | 26 |
|---|
| Saugeen Valley Steelheads | 10 | 1 | 1 | 8 | 6 | 8 | 5 | 0 | 0 | 5 | 3 | 3 | 5 | 1 | 1 | 3 | 3 | 5 |
|---|
| Shelburne Wolves | 9 | 6 | 2 | 1 | 52 | 26 | 2 | 1 | 1 | 0 | 6 | 9 | 7 | 5 | 1 | 1 | 46 | 17 |
|---|
| Owen Sound Jr Attack | 7 | 0 | 4 | 3 | 8 | 24 | 5 | 0 | 2 | 3 | 4 | 13 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| South Muskoka Bears 1 | 7 | 0 | 5 | 2 | 16 | 42 | 3 | 0 | 1 | 2 | 6 | 7 | 4 | 0 | 4 | 0 | 10 | 35 |
|---|
| Wasaga Beach Stars | 7 | 6 | 1 | 0 | 51 | 21 | 4 | 4 | 0 | 0 | 37 | 11 | 3 | 2 | 1 | 0 | 14 | 10 |
|---|
| Osprey Hawks | 6 | 0 | 4 | 2 | 11 | 36 | 2 | 0 | 2 | 0 | 3 | 20 | 4 | 0 | 2 | 2 | 8 | 16 |
|---|
| Collingwood Junior Blues 2 | 5 | 1 | 4 | 0 | 7 | 23 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 3 | 13 |
|---|
| Elmvale Coyotes 1 | 5 | 1 | 4 | 0 | 10 | 26 | 2 | 0 | 2 | 0 | 2 | 13 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| Essa Eagles | 5 | 3 | 1 | 1 | 20 | 10 | 4 | 3 | 0 | 1 | 18 | 3 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Huntsville Otters 1 | 5 | 1 | 4 | 0 | 11 | 23 | 4 | 1 | 3 | 0 | 8 | 19 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Oro Thunder 1 | 5 | 1 | 4 | 0 | 14 | 21 | 2 | 1 | 1 | 0 | 6 | 8 | 3 | 0 | 3 | 0 | 8 | 13 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flesherton & District Arena | 76 | 20 | 23 | 33 | 180 | 207 | 76 | 20 | 23 | 33 | 180 | 207 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dundalk District Community Centre | 65 | 17 | 35 | 13 | 191 | 273 | 65 | 17 | 35 | 13 | 191 | 273 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornbury | 18 | 5 | 7 | 6 | 39 | 40 | 2 | 1 | 1 | 0 | 4 | 6 | 16 | 4 | 6 | 6 | 35 | 34 |
|---|
| North Dufferin CC | 12 | 2 | 5 | 5 | 13 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 5 | 5 | 13 | 41 |
|---|
| Shelburne CDRC | 11 | 5 | 1 | 5 | 46 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 1 | 5 | 46 | 17 |
|---|
| wingham | 8 | 4 | 3 | 1 | 26 | 30 | 4 | 1 | 2 | 1 | 12 | 17 | 4 | 3 | 1 | 0 | 14 | 13 |
|---|
| Central | 7 | 1 | 4 | 2 | 9 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 9 | 33 |
|---|
| Elmvale | 7 | 1 | 6 | 0 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 11 | 38 |
|---|
| Osprey | 7 | 0 | 5 | 2 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 18 | 37 |
|---|
| Stayner | 7 | 1 | 3 | 3 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 9 | 20 |
|---|
| stayner | 6 | 4 | 1 | 1 | 19 | 7 | 2 | 1 | 1 | 0 | 8 | 3 | 4 | 3 | 0 | 1 | 11 | 4 |
|---|
| BOCC | 5 | 1 | 3 | 1 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 16 | 26 |
|---|
| Davidson Centre | 5 | 1 | 3 | 1 | 11 | 17 | 2 | 1 | 0 | 1 | 7 | 6 | 3 | 0 | 3 | 0 | 4 | 11 |
|---|